FROM CONTRACT TO RECEIPT

Prop firm payout proof you can verify on-chain

Native amounts, hashes and official sources. You can re-check every receipt directly from a public node.

Information only, not financial advice. Trading with leverage carries a high risk of loss, and a challenge fee is a cost you may not recover. Always check the conditions on the prop firm’s official website before buying.

Hypernova history CSV
Logo Hypernova

Hypernova

Payout vault · Arbitrum One · official USDC
Verified history
VAULT TOTAL1698221.639638 USDC

Six native token decimals, no conversion

RECONCILED PAYOUTS1,635

Each event matched to a USDC transfer

Scope: events of the public Vault. Other contracts or payout methods are not included.

Checked receipts

Each row has its own scope and verification date.

Prop firm / transactionOn-chain amountBlock / UTC timeScopeRe-check
1136.002978USDC · #26,210,965Oct 17, 2026, 08:05 AM UTCSampleOfficial source
16.000000USDC · #515,581,862Oct 17, 2026, 04:50 AM UTCSampleOfficial source
91.425367USDC · #26,208,946Oct 17, 2026, 01:20 AM UTCSampleOfficial source
531.235957USDC · #26,207,655Oct 16, 2026, 09:01 PM UTCSampleOfficial source
942.170608USDC · #26,207,653Oct 16, 2026, 09:00 PM UTCSampleOfficial source
51.044930USDC · #26,207,650Oct 16, 2026, 09:00 PM UTCSampleOfficial source
2260.269011USDC · #515,478,919Oct 16, 2026, 08:15 PM UTCSampleOfficial source
150.817651USDC · #26,207,017Oct 16, 2026, 06:53 PM UTCSampleOfficial source
758.183552USDC · #515,456,492Oct 16, 2026, 06:34 PM UTCSampleOfficial source
2149.542336USDC · #26,206,712Oct 16, 2026, 05:52 PM UTCSampleOfficial source
164.972609USDC · #26,206,637Oct 16, 2026, 05:37 PM UTCSampleOfficial source
2466.028271USDC · #26,206,609Oct 16, 2026, 05:31 PM UTCSampleOfficial source

Coverage

A public wallet is the start of verification, not the end

5 prop firms have payouts checked on the blockchain. Internal ledgers stay separate from transfers to traders.

29 official addresses documented, with separate roles for payouts, reserve, fees and deposits.

See coverage by prop firm