PODIUM
One-time list price, one offer per prop firm, same market and same account size.
19 offers
| Prop firm / program | Price | Cost per $10K | Target | Split | Source |
|---|---|---|---|---|---|
| 1 | $365.60 | $36.56 | 8% · 5% | 90% | Official site read on Oct 18, 2026 |
| 2 | $398 | $39.80 | 9% | 90% | Official site read on Oct 18, 2026 |
| 3 | $399 | $39.90 | 5% · 5% · 5% | 90% | Official site read on Oct 18, 2026 |
| 4 | $409 | $40.90 | 5% · 5% · 5% | 80% | Official site read on Oct 18, 2026 |
| 5 | $455 | $45.50 | 8% · 5% | 100% | Official site read on Oct 18, 2026 |
| 6 | $477 | $47.70 | 10% | 90% | Official site read on Oct 18, 2026 |
| 7 | $478 | $47.80 | 8% · 6% | 100% | Official site read on Oct 18, 2026 |
| 8 | $488 | $48.80 | 9% | 100% | Official site read on Oct 18, 2026 |
| 9 | $497 | $49.70 | 8% · 5% | 90% | Official site read on Oct 18, 2026 |
| 10 | $499 | $49.90 | 8% · 6% | 70% | Official site read on Oct 18, 2026 |
| 11 | $499 | $49.90 | 9% · 6% | — | Official site read on Oct 18, 2026 |
| 12 | $539 | $53.90 | 8% · 5% | 90% | Official site read on Oct 18, 2026 |
| 13 | $541 | $54.10 | 8% · 5% | 100% | Official site read on Oct 18, 2026 |
| 14 | $549.99 | $55.00 | 8% · 5% | 80% | Official site read on Oct 18, 2026 |
| 15 | $579 | $57.90 | 10% | 95% | Official site read on Oct 18, 2026 |
| 16 | $622 | $62.20 | 10% | 90% | Official site read on Oct 18, 2026 |
| 17 | $652 | $65.20 | 8% · 5% | 100% | Official site read on Oct 18, 2026 |
| 18 | $700 | $70.00 | 10% · 5% | 100% | Official site read on Oct 18, 2026 |
| 19 | $1,099 | $109.90 | 10% | 100% | Official site read on Oct 18, 2026 |
Prices can change: always check the prop firm’s website before buying. Prices shown do not include discount codes.